The 2024 edition of the report card grades federal, provincial, and territorial governments' interprovincial cooperation efforts and provides an overview of the work done to reduce the barriers to internal trade. It offers a snapshot of the progress made and highlights the challenges faced by governments in achieving a more prosperous and integrated union.
This report card grades three major areas of interprovincial/territorial cooperation:
This year’s report card also includes a new bonus indicator aiming to recognize and reward jurisdictions that have demonstrated proactive initiatives and leadership over the last year in areas not covered by the main indicators, but which merit acknowledgement.
Within this framework, governments with the highest overall report card scores are those that have the fewest exceptions and have made the most progress towards reducing specific barriers. Manitoba receives the highest overall score of 8.7 (A- grade) in the report card, followed by Alberta with a score of 8.6 (B+ grade), (see Table 1).
No jurisdiction received an A grade in the overall score, indicating that much work remains to be done to reduce internal trade barriers.
Jurisdiction | I. Canadian Free Trade Agreement Exceptions (40%) | II. Select Barriers to Internal Trade (20%) | III. Status of Items from Reconciliation Agreements (40%) | Bonus Indicator: Internal Trade Leadership (2%) | Overall Score and Grade | ||||
---|---|---|---|---|---|---|---|---|---|
MB | 9.4 | A | 5.4 | D | 9.6 | A | 0 | 8.7 | A- |
AB | 10.0 | A | 4.0 | D | 9.5 | A | 0 | 8.6 | B+ |
FED 3 | 7.1 | C+ | 8.7 | A- | 10 | 8.1 | B | ||
SK | 7.8 | B | 5.3 | D | 9.2 | A | 10 | 8.0 | B |
BC | 8.1 | B | 4.1 | D | 9.2 | A | 10 | 7.9 | B |
ON | 6.5 | C- | 5.6 | D | 8.2 | B | 10 | 7.2 | C+ |
NU | 6.8 | C | 2.0 | F | 8.6 | B+ | 10 | 6.8 | C |
NT | 7.1 | C+ | 2.0 | F | 8.3 | B | 10 | 6.8 | C |
NS | 4.7 | D | 5.1 | D | 8.6 | B+ | 10 | 6.6 | C |
NL | 6.4 | C- | 2.0 | F | 7.7 | B- | 10 | 6.2 | C- |
PEI | 5.4 | D | 2.9 | F | 7.9 | B | 5 | 6.0 | C- |
YT | 4.1 | D | 3.0 | F | 8.8 | A- | 10 | 5.9 | D |
NB | 3.8 | F | 2.9 | F | 8.1 | B | 5 | 5.4 | D |
QC | 0.0 | F | 3.6 | F | 8.9 | A- | 0 | 4.3 | D |
For details on how scores were calculated, refer to the Methodology section in the Appendix F of the report.
The State of Internal Trade: Canada’s Interprovincial Cooperation Report Card (2024 edition)
The State of Internal Trade: Canada’s Interprovincial Cooperation Report Card (2023 edition)
The State of Internal Trade: Canada’s Interprovincial Cooperation Report Card (2022 edition)